OSCAR Event 8
| OSCAR Event 8 | |
| Event 8 of 8 in Open Season Championship Auto Racing | |
| Date | Wednesday, 12th September 2012 |
| Entrants | TBC |
| Races | 3 |
| << Previous Event | |
Contents |
Round 22 - Buftonian's Choice
| Round 22 - Honda NSX GT500 | ||
| Road Atlanta, USA | ||
| Full Circuit | ||
| Distance | 15 laps | 38.1 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 1:17.619 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"I started with the car on this. I've always loved the NSX and the GT500 being the ultimate version was a bit special to me. It was one of the first cars I saved up for and bought on Forza 3 and I remember at the time it being so hard to drive at the time. Now I think it's beautiful to drive so I just looked for a track that I felt gave it a chance to show off its stuff and found I really enjoyed driving it around Road Atlanta."
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Qualifying Classification
| Pos | No | Driver | Team | Lobby | Time | Diff. |
|---|---|---|---|---|---|---|
| 1 | 45 | |
|
1 | 1:19.114 | |
| 2 | 85 | |
|
2 | 1:19.566 | +0.452 |
| 3 | 1 | |
|
1 | 1:19.886 | +0.772 |
| 4 | 12 | |
|
2 | 1:19.983 | +0.869 |
| 5 | 9 | |
|
2 | 1:20.053 | +0.939 |
| 6 | 71 | |
|
1 | 1:20.998 | +0.998 |
| 7 | 29 | |
|
1 | 1:20.182 | +1.068 |
| 8 | 17 | |
|
1 | 1:20.629 | +1.515 |
| 9 | 69 | |
|
1 | 1:20.880 | +1.766 |
| 10 | 77 | |
|
2 | 1:21.877 | +2.763 |
| 11 | 75 | |
|
2 | 1:22.744 | +3.630 |
| 12 | 5 | |
|
2 | 1:24.363 | +5.249 |
| 13 | 23 | |
|
1 | 1:25.502 | +6.388 |
| 14 | 777 | |
|
2 | 1:27.838 | +8.724 |
| 15 | 16 | |
|
1 | 1:30.962 | +11.848 |
| 16 | 7 | |
|
1 | 1:19.696 | +0.572 |
| 17 | 33 | |
|
1 | 1:20.873 | +1.759 |
| 18 | 442 | |
|
2 | 1:23.093 | +3.979 |
| 19 | 04 | |
|
2 | 1:25.201 | +6.087 |
| 20 | 906 | |
|
2 | 1:27.184 | +8.070 |
| 21 | 28 | |
|
2 | 1:38.087 | +18.973 |
Times in italics indicate a dirty lap time
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 1 | |
|
1 | 19:40.231 | 25 |
| 2 | 29 | |
|
1 | +15.370 | 21 |
| 3 | 71 | |
|
1 | +17.331 | 18 |
| 4 | 33 | |
|
1 | +18.689 | 16 |
| 5 | 16 | |
|
1 | +23.004 | 14 |
| 6 | 17 | |
|
1 | +24.820 | 12 |
| 7 | 69 | |
|
1 | +26.990 | 10 |
| 8 | 23 | |
|
1 | +29.572 | 9 |
| 9 | 7 | |
|
1 | +31.747 | 8 |
| 10 | 45 | |
|
1 | +34.104 | 7 |
| 11 | 12 | |
|
2 | +34.276 | 6 |
| 12 | 9 | |
|
2 | +38.459 | 5 |
| 13 | 85 | |
|
2 | +40.886 | 4 |
| 14 | 75 | |
|
2 | +45.123 | 3 |
| 15 | 77 | |
|
2 | +53.359 | 2 |
| 16 | 777 | |
|
2 | +1:24.364 | 1 |
| 17 | 442 | |
|
2 | +1:26.300 | |
| 18 | 5 | |
|
2 | +1:31.996 | |
| 19 | 04 | |
|
2 | +1:54.633 | |
| 20 | 28 | |
|
2 | +3:44.596 | |
| DNF | 906 | |
|
2 | Ragequit |
Image Gallery
Before the event, PJ revealed a special "100th race" livery... |
Mattrick's steering wheel failed, leading to half of Lobby 2 crashing |
Covamalia's traditional first lap lag | |
File:.jpg Caption |
File:.jpg Caption |
Round 23 - Shouty's Choice
| Round 23 - Pagani Zonda R | ||
| Maple Valley, USA | ||
| Full Circuit | ||
| Distance | 14 laps | 42 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 1:22.743 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"The noise, it just sounds... Fantastic! (insert Murray Walker voice)"
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 16 | |
|
1 | 19:50.266 | 25 |
| 2 | 1 | |
|
1 | +8.574 | 21 |
| 3 | 23 | |
|
1 | +9.483 | 18 |
| 4 | 33 | |
|
1 | +14.617 | 16 |
| 5 | 29 | |
|
1 | +17.434 | 14 |
| 6 | 45 | |
|
1 | +18.312 | 12 |
| 7 | 71 | |
|
1 | +24.337 | 10 |
| 8 | 17 | |
|
1 | +41.188 | 9 |
| 9 | 906 | |
|
2 | +44.073 | 8 |
| 10 | 69 | |
|
1 | +47.460 | 7 |
| 11 | 7 | |
|
1 | +50.094 | 6 |
| 12 | 9 | |
|
2 | +51.720 | 5 |
| 13 | 75 | |
|
2 | +56.498 | 4 |
| 14 | 12 | |
|
2 | +1:14.406 | 3 |
| 15 | 85 | |
|
2 | +1:30.618 | 2 |
| 16 | 77 | |
|
2 | +1:46.018 | 1 |
| 17 | 04 | |
|
2 | +2:33.387 | |
| 18 | 442 | |
|
2 | +2:48.784 | |
| 19 | 5 | |
|
2 | +2:53.872 | |
| 20 | 777 | |
|
2 | +3:55.419 | |
| 21 | 28 | |
|
2 | +5:27.629 |
Image Gallery
Shouty took a commanding victory in his own race. |
|||
Mr E 004 demonstrates that it is possible to roll a Pagani Zonda |
File:.jpg Caption |
File:.jpg Caption |
Round 24 - Mr Flobadob's Choice
| Round 24 - SEAT Leon Supercup | ||
| Hockenheimring, Germany | ||
| Full Circuit | ||
| Distance | 10 laps | 28.4 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 1:57.443 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"Done a few short races in this car with Alex and others and found it to be great fun and I think we could get some close racing, plus the track is really good too!"
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 7 | |
|
1 | 19:50.421 | 25 |
| 2 | 33 | |
|
1 | +12.510 | 21 |
| 3 | 1 | |
|
1 | +12.879 | 18 |
| 4 | 45 | |
|
1 | +16.342 | 16 |
| 5 | 29 | |
|
1 | +18.728 | 14 |
| 6 | 16 | |
|
1 | +18.967 | 12 |
| 7 | 71 | |
|
1 | +19.549 | 10 |
| 8 | 17 | |
|
1 | +20.963 | 9 |
| 9 | 23 | |
|
1 | +21.518 | 8 |
| 10 | 69 | |
|
1 | +25.884 | 7 |
| 11 | 9 | |
|
2 | +26.127 | 6 |
| 12 | 75 | |
|
2 | +34.330 | 5 |
| 13 | 12 | |
|
2 | +41.231 | 4 |
| 14 | 85 | |
|
2 | +42.041 | 3 |
| 15 | 442 | |
|
2 | +47.975 | 2 |
| 16 | 777 | |
|
2 | +48.248 | 1 |
| 17 | 04 | |
|
2 | +50.004 | |
| 18 | 5 | |
|
2 | +52.547 | |
| 19 | 906 | |
|
2 | +52.912 | |
| 20 | 77 | |
|
2 | +53.376 | |
| 21 | 28 | |
|
2 | +3:01.752 |
Image Gallery
Race selector Flob leads the field through turn one |
All in all, a solid opening season for Goteki House. |
||
File:.jpg Caption |
File:.jpg Caption |
File:.jpg Caption |
Championship Positions after the Event
|
Drivers' Championship
|
Rookie Championship
|