OSCAR Event 7
| OSCAR Event 7 | |
| Event 7 of 8 in Open Season Championship Auto Racing | |
| Date | Thursday, 6th September 2012 |
| Entrants | 17 |
| Races | 3 |
| << Previous Event ----- Next Event >> | |
Contents |
Round 19 - STR TommyB's Choice
| Round 19 - Acura ARX-02a | ||
| Bernese Alps, Switzerland | ||
| Festival Circuit Reverse | ||
| Distance | 14 laps | 50.82 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 1:21.883 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"My choice for OSCAR is the R1 #66 Acura around Alps Festival Reverse, with the intention that every part of the track can be used to race on. I say it makes it extremely fun when lapping - if you run wide at turn one the banking takes you round and you stay flat out, then there's 4 quick left/rights which again you can take at full speed, then you just drop down a gear and you can take it without braking. The bit by the lake you can run very wide and it means you can take the right hander really fast and there's enough run off on the outside to get you back on the track without losing any speed.
It's really fun and feels almost like an old-school Arcade game like Wipeout!"
This is a no track boundaries round. In the race, the walls are the track limits.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Race summary/points of interest.
Qualifying Classification
| Pos | No | Driver | Team | Lobby | Time | Diff. |
|---|---|---|---|---|---|---|
| 1 | 29 | |
|
1 | 1:22.973 | |
| 2 | 33 | |
|
1 | 1:24.463 | +1.490 |
| 3 | 45 | |
|
1 | 1:25.453 | +2.480 |
| 4 | 23 | |
|
2 | 1:25.686 | +2.713 |
| 5 | 75 | |
|
2 | 1:25.743 | +2.770 |
| 6 | 7 | |
|
1 | 1:26.136 | +3.163 |
| 7 | 12 | |
|
2 | 1:26.959 | +3.986 |
| 8 | 85 | |
|
2 | 1:27.045 | +4.072 |
| 9 | 71 | |
|
1 | 1:28.657 | +5.684 |
| 10 | 777 | |
|
2 | 1:31.394 | +8.421 |
| 11 | 1 | |
|
1 | 1:34.625 | +11.652 |
| 12 | 906 | |
|
2 | 1:38.427 | +15.454 |
| 13 | 802 | |
|
1 | 1:21.477 | -1.496 |
| 14 | 16 | |
|
1 | 1:22.446 | -0.527 |
| 15 | 17 | |
|
1 | 1:24.187 | +1.214 |
| 16 | 5 | |
|
2 | 1:25.356 | +2.383 |
| 17 | 69 | |
|
1 | 1:25.501 | +2.528 |
Times in italics indicate a dirty lap time
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 33 | |
|
1 | 18:54.903 | 25 |
| 2 | 16 | |
|
1 | +13.635 | 21 |
| 3 | 75 | |
|
2 | +17.216 | 18 |
| 4 | 23 | |
|
2 | +18.132 | 16 |
| 5 | 29 | |
|
1 | +18.695 | 14 |
| 6 | 802 | |
|
1 | +20.512 | 12 |
| 7 | 12 | |
|
2 | +23.440 | 10 |
| 8 | 17 | |
|
1 | +28.376 | 9 |
| 9 | 7 | |
|
1 | +29.653 | 8 |
| 10 | 1 | |
|
1 | +30.486 | 7 |
| 11 | 71 | |
|
1 | +31.674 | 6 |
| 12 | 5 | |
|
2 | +40.048 | 5 |
| 13 | 45 | |
|
1 | +58.422 | 4 |
| 14 | 85 | |
|
2 | +59.241 | 3 |
| 15 | 906 | |
|
2 | +1:14.364 | 2 |
| 16 | 777 | |
|
2 | +1:14.804 | 1 |
| 17 | 69 | |
|
1 | +1:39.794 |
Image Gallery
NOc75 would lead the whole race as his rivals battled each other | |||
Round 20 - Ajokay's Choice
| Round 20 - Mazda MX-5 Superlight | ||
| Laguna Seca, USA | ||
| Full Circuit | ||
| Distance | 11 laps | 24.64 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 1:46.678 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"A little bit of an homage to iRacing, as several of the club are iRacing drivers, yet it's going to be a fair while before we ever have an iRace. The Mazda MX-5 is one of the starter cars in iRacing, and Laguna Seca is one of the tracks you race it on. However, as fun as the MX-5 is, Forza's MX5 Superlight is even more funner, plus it looks pretty unique and drives incredibly well. So I chose that instead."
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race summary/points of interest
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 69 | |
|
1 | 19:50.745 | 25 |
| 2 | 1 | |
|
1 | +6.376 | 21 |
| 3 | 29 | |
|
1 | +7.342 | 18 |
| 4 | 71 | |
|
1 | +7.947 | 16 |
| 5 | 17 | |
|
1 | +19.270 | 14 |
| 6 | 23 | |
|
2 | +22.101† | 12 |
| 7 | 16 | |
|
1 | +25.672 | 10 |
| 8 | 7 | |
|
1 | +26.219 | 9 |
| 9 | 45 | |
|
1 | +26.561 | 8 |
| 10 | 12 | |
|
2 | +29.539 | 7 |
| 11 | 33 | |
|
1 | +34.078 | 6 |
| 12 | 802 | |
|
1 | +34.966 | 5 |
| 13 | 85 | |
|
2 | +36.514 | 4 |
| 14 | 75 | |
|
2 | +44.348 | 3 |
| 15 | 906 | |
|
2 | +56.856 | 2 |
| 16 | 5 | |
|
2 | +1:00.204 | 1 |
| 17 | 777 | |
|
2 | +1:20.315 |
† Includes 5 second DimensioN Flip penalty
Image Gallery
Goteki House battled with each other once again. |
|||
Icthyes led lobby 2 early on. |
Ratonedge drops back early on, but catches up later. | ||
Covamalia lays down some rubber at the top of the Corkscrew. |
Sparks fly from Don Mateo up the Rahal Straight. |
Becker wore a simple, all-black livery in memory of his late father. | |
Round 21 - Slevmeister's Choice
| Round 21 - Abarth 500 essesse | ||
| Nordschleife, Germany | ||
| Full Circuit | ||
| Distance | 2 laps | 25.86 miles |
| Fastest Lap | ||
| Driver/Team | |
|
| Time | 9:57.463 | |
| Podium | ||
| First | |
|
| Second | |
|
| Third | |
|
| Top Rookie | ||
| Driver/Team | |
|
"We tried slow cars on this track last night and it was awesome. It wasn't my original idea, but my original idea was a shambles when we tried it."
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race summary/notes of interest
Race Classification
| Pos | No | Driver | Team | Lobby | Time/Retired | Points |
|---|---|---|---|---|---|---|
| 1 | 45 | |
|
1 | 20:14.108 | 25 |
| 2 | 16 | |
|
1 | +0.594 | 21 |
| 3 | 29 | |
|
1 | +5.998 | 18 |
| 4 | 71 | |
|
1 | +14.958 | 16 |
| 5 | 33 | |
|
1 | +15.004 | 14 |
| 6 | 802 | |
|
1 | +15.089 | 12 |
| 7 | 23 | |
|
2 | +19.419 | 10 |
| 8 | 17 | |
|
1 | +28.256 | 9 |
| 9 | 75 | |
|
2 | +32.177 | 8 |
| 10 | 12 | |
|
2 | +32.992 | 7 |
| 11 | 1 | |
|
1 | +43.489 | 6 |
| 12 | 777 | |
|
2 | +49.170 | 5 |
| 13 | 7 | |
|
1 | +49.239 | 4 |
| 14 | 85 | |
|
2 | +55.218 | 3 |
| 15 | 906 | |
|
2 | +1:00.894 | 2 |
| 16 | 5 | |
|
2 | +1:14.347 | 1 |
| 17 | 69 | |
|
1 | +1:30.135 |
Image Gallery
It was a nervy race for PJ at times, but he held on for his maiden victory. |
|||
Covamalia kicks up some brown smoke at turn 1. | |||
Ajokay catches some air over the humpback bridge. |
Becker gets chased early on by Covamalia. |
||
NOc75, Ajokay and Covamalia climb the valley, as Ratonedge descends. |
Covamalia gets a bit of air at the Karussell |
Championship Positions after the Event
|
Drivers' Championship
|
Rookie Championship
|